Property Details
Project Name | VAN HOLLAND |
Road | HOLLAND ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Koh Brothers Group Limited |
Expected Top | 31 AUG 2024 |
Expected Date Legal Completion | 31 AUGUST 2027 |
Tenure | FREEHOLD |
Chinese Name | 荷兰轩 |
Architect | M.A.N architects LLP |
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd |
CS Engineer | LSW Consulting Engineers Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 451-308-893-5 United Overseas Bank Limited |
Land Size Area | 47,660 sq ft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 02955W and 04216V MK04 Holland Road |
Total No Units | 69 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 46 | 495 | 4 | 05 | SOLD | SOLD |
A1p | 46 | 495 | 1 | 05 | SOLD | SOLD | |
A2 | 46 | 495 | 4 | 10 | SOLD | SOLD | |
A2p | 46 | 495 | 1 | 10 | SOLD | SOLD | |
2 Bedroom | B1 | 61 | 657 | 4 | 03 | SOLD | SOLD |
B1p | 61 | 657 | 1 | 03 | SOLD | SOLD | |
B2 | 64 | 689 | 4 | 07 | SOLD | SOLD | |
2 Bedroom + Study Exclusive | L1 | 93 | 1,001 | 6 | 13, 14 | SOLD | SOLD |
L1p | 93 | 1,001 | 2 | 13, 14 | SOLD | SOLD | |
2 Bedroom Premium | B3 | 72 | 775 | 8 | 02, 06 | SOLD | SOLD |
B3p | 72 | 775 | 2 | 02, 06 | SOLD | SOLD | |
B4 | 66 | 710 | 4 | 08 | SOLD | SOLD | |
B4p | 66 | 710 | 1 | 08 | SOLD | SOLD | |
B5 | 74 | 797 | 1 | 11 | SOLD | SOLD | |
B5p | 74 | 797 | 1 | 11 | SOLD | SOLD | |
3 Bedroom | C1 | 105 | 1,130 | 4 | 04 | SOLD | SOLD |
C2 | 107 | 1,152 | 4 | 09 | SOLD | SOLD | |
C2p | 107 | 1,152 | 1 | 09 | SOLD | SOLD | |
3 Bedroom + Study | C3 | 98 | 1,055 | 3 | 11 | SOLD | SOLD |
4 Bedroom | D | 125 | 1,345 | 4 | 01 | SOLD | SOLD |
Dp | 125 | 1,345 | 1 | 01 | SOLD | SOLD | |
4 Bedroom Exclusive | L2 | 148 | 1,593 | 4 | 12, 15 | SOLD | SOLD |
L2p | 148 | 1,593 | 2 | 12, 15 | SOLD | SOLD | |
4 Bedroom Exclusive (with attic) | L2A | 185 | 1,991 | 2 | 12, 15 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 495 |
2 Bedroom Room | 657 - 689 |
2 Bedroom + Study Exclusive Room | 1,001 |
2 Bedroom Premium Room | 710 - 797 |
3 Bedroom Room | 1,130 - 1,152 |
3 Bedroom + Study Room | 1,055 |
4 Bedroom Room | 1,345 |
4 Bedroom Exclusive Room | 1,593 |
4 Bedroom Exclusive (with attic) Room | 1,991 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A1p / A2 / A2p
1 Bedroom
-
TYPE B1 / B1p / B2
2 Bedroom
-
TYPE L1 / L1p
2 Bedroom + Study Exclusive
-
TYPE B3 / B3p / B4 / B4p / B5 / B5p
2 Bedroom Premium
-
TYPE C1 / C2 / C2p
3 Bedroom
-
TYPE C3
3 Bedroom + Study
-
TYPE D / Dp
4 Bedroom
-
TYPE L2 / L2p
4 Bedroom Exclusive
-
TYPE L2A
4 Bedroom Exclusive (with attic)